Smart Watch N18 1.53 Inch Bluetooth Calling Earphone TWS 2-in-1 Dual Headset 4G Large Memory Local Music Headphone Smartwatch
$37.62 – $38.60
Description
Major function:
Bluetooth dual headset call, pedometer,
message push, heart rate monitor, sleep monitor, blood pressure measurement,
weather, 1.53″, local MP3 playback
Chipset: AC7012A6S
APP: LookFit
Compatible System: Android5.1 (included) above, IOS8.0
(included) above
Screen type: TFT
Screen size: 1.53 Inch round Screen
Resolution: 360*360
Bluetooth: BT5.0
NFC: Support
G-Sensor: SC7A20
Battery: 300mAh
Languages: Japanese, Korean, English, French, German,
Italian, Dutch, Portuguese, Spanish, Polish, Russian, Turkish, Hebrew, Arabic
Waterproof Level: Not Waterproof
Charging time: About 100 min
Life time: 5-7 days for using time, 20days for standby time
Headphone battery capacity: 25mAh
Weight: 186g
Bluetooth headset chip model: AB5376A2
Headset charging mode: Put in the bracelet to charge
Additional information
Brand Name | Zbna |
---|---|
Category | Smart Watches |
System | IOS, Android OS |
Function | Passometer, sleep tracker, week, Heart Rate Tracker, Answer Call, Dial Call, Remote Control, Push Message, Alarm Clock, fitness tracker, Message Reminder, Call Reminder |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | no |
Language | English |
Network Mode | None |
Metrics measured | Heart Rate Monitor, Sleep Monitor, Blood Pressure Monitor |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | 220-300mah |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Activity Tracked | Steps Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Life Waterproof |
CPU Model | AC7012A6S |
Band Material | Silica gel |
Touch Screen | YES |
Battery Detachable | No |
Wi-fi | no |
Screen Shape | Round |
Resolution | 360*360 |
App name | LookFit |
CPU Manufacturer | MediaTek |
Screen Material | TFT |
Display Size | 1.53inch |
Certification | CE |
Application Age Group | Adult |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Alloy |
Band Detachable | Yes |
Reviews
There are no reviews yet.