GTR1 Smart Watch 1.28 Inch Touch Screen Fitness Tracker Call Receive Watches Heart Rate Blood Pressure Sleep Monitor
$20.28
Description
Description:
Name: Smart Watch
Model :GTR1
Strap material: composite silicone
Wrist circumference :145-195mm
Bluetooth-compatible:5.2
Case material: zinc alloy
Operating temperature :-5° C -45° C
Operation mode: Touch + Button
Battery capacity :180 MA
Strap color :4 colors available
Display :1.28 “TFT color
Charging mode: magnetic charging
Waterproof class :IP68
Packing list:
Watch x 1
Wristband x 1
Manual x 1
Charging Cable x 1
Note:
Due to manual measurement, please allow 1-3cm differences, thanks (all measurements are in cm, please note that 1cm=0.39 inches).
There may be color difference due to different computers or smartphones, please forgive me!
Additional information
Brand Name | HiMISS |
---|---|
Category | Smart Watches |
System | Android OS, IOS |
Function | fitness tracker, sleep tracker, Passometer, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Permanent Calendar, Power Reserve, week, Phase of the Moon, Month, Attemper, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, COMPASS, Lighting, Countdown, Calculators |
RAM | <128MB |
SIM Card Available | Yes |
Type | On Wrist |
Voice assistant built-in | no |
Language | English, Russian, Spanish, Polish, Portuguese, Turkish, ITALIAN, French, German, Norwegian, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
Network Mode | 4G |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Blood Sugar Monitor, Body Temperature Monitor, Stress Monitor |
Bluetooth-compatible Version | 5.2 |
GPS | No |
Multiple Dials | No |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | 8MP |
Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Waterproof Grade | Life Waterproof |
Band Material | Silica gel |
Touch Screen | YES |
Battery Detachable | No |
Wi-fi | no |
Screen Shape | Round |
Screen Material | TFT |
Display Size | 1.28 inch |
Certification | CE |
Application Age Group | Adult |
Style | Fashion |
Movement Type | Electronic |
APP Download Available | No |
Band Detachable | Yes |
Waterproof class | IP68 |
Battery capacity | 180 MA |
Case material | zinc alloy |
Wrist circumference | 145-195mm |
Reviews
There are no reviews yet.